| Restaurant | Fare | Address | Phone |
|---|
| A |
| A & W Rootbeer | Subs/Fast Food | 1000 Pat Nash Drive | 417.349.0734 |
| A & W Rootbeer | Subs/Fast Food | 300 Tanger Blvd. #218 | 417.337.7112 |
| Ahoy’s Food and Spirits | American | 11863 Old State Highway 13 | 417.737.4044 |
| Altenhof Inn | International/Other | 680 Jakes Creek Trail | 417.338.5091 |
| Andy’s Frozen Custard | Dessert/Speciality | 3415 West Highway 76 | 417.337.5501 |
| Andy’s William’s Moon River Grill | Upscale/Fine Dining | 2600 West Highway 76 | 417.337.9539 |
| Applebee’s | American | 1836 West Highway 76 | 417.336.5053 |
| Arby’s | Subs/Fast Food | 1077 Branson Hills Parkway # A & B | 417.239.3066 |
| Audi’s #1 Pizza | Italian/Pizza | 1865 South Highway 65 B | 417.334.8684 |
| Auntie Anne’s Pretzels | Dessert/Speciality | 1000 Pat Nash Drive | 417.335.6786 |
| Auntie Anne’s Pretzels | Dessert/Speciality | 203 Branson Landing Blvd. | 417.335.3205 |
| B |
| Baldknobber’s Restaurant | American | 2845 West Highway 76 | 417.334.7202 |
| Barbara Fairchild Diner | American | 3044 Shepherd of the Hills Expy. #101 | 417.336.4718 |
| Beach House Catfish Cafe | Seafood | 2683 Highway 176 | 417.561.5410 |
| Bearded Clam | Seafood | 12051 State Highway 13 | 417.739.4440 |
| Belgian Waffle & Pancake House | Breakfast | 3120 West 76 Country Blvd. | 417.334.8484 |
| Beverly's Steakhouse & Saloon | Sports Bars/Night Life | 4182 East Highway 76 | 417.331.1020 |
| Big Cedar - Buzzard's Bar | Sports Bars/Night Life | 612 Devils Pool Road | 417.335.2777 |
| Big Cedar- Devil’s Pool Restaurant | Upscale/Fine Dining | 612 Devils Pool Road | 417.335.2777 |
| Big Cedar Truman Smokehouse | Barbeque | 612 Devils Pool Road | 417.335.2777 |
| Big Cedar- Worman House | Upscale/Fine Dining | 612 Devils Pool Road | 417.335.2777 |
| Big Popper | Dessert/Speciality | 1205 Branson Landing Blvd. | 417.335.3171 |
| Billy Bob’s Dairy Land | American | 901 B West Highway 76 | 417.337.9291 |
| Billygail’s | American | 5291 State Highway 265 | 417.338.8883 |
| Bleu Olive | Upscale/Fine Dining | 204 North Commercial Street | 417.332.2538 |
| Boathouse BBQ | Barbeque | 380 State Park Marina Road | 417.337.5702 |
| Bob Evans Restaurant | American | 801 West Main Street | 417.336.2023 |
| Botanas at Plaza Latina | Mexican/Southwest | 3515 West Highway 76 | 417.544.1924 |
| Branson Landing Cruises | Shows/Attractions with Meals | 7 North Boardwalk | 417.239.3980 |
| Branson Ridge Winery & Bistro | Wineries | 307 Branson Landing | 417.332.2991 |
| Branson Scenic Railway | Shows/Attractions with Meals | 206 East Main | 417.334.6110 |
| Breadeaux Pizza | Italian/Pizza | 3562 Shepherd of the Hills Expy. | 417.336.2488 |
| Buckingham’s Prime Rib & Steakhouse | Steak | 2820 West Highway 76 | 417.337.7777 |
| C |
| Cakes & Cream Dessert Parlor | Dessert/Speciality | 2805 West Highway 76 | 417.334.4929 |
| Candlestick Inn | Upscale/Fine Dining | 127 Candlestick Drive | 417.334.3633 |
| Cantina Laredo | Mexican/Southwest | 1001 Branson Landing | 417.334.6062 |
| Casa Fuentes | Mexican/Southwest | 1107 West Highway 76 | 417.339.3888 |
| Charley’s Grilled Subs | Subs/Fast Food | 331 Branson Landing Blvd. | 417.337.7334 |
| Charlie’s Steak Ribs & Ale | Steak | C11 Rocklane Road | 417.338.2211 |
| Charlie’s Steak Ribs & Ale | Steak | 3009 West Highway 76 | 417.334.6090 |
| Chateau Grille | Upscale/Fine Dining | 415 North Highway 265 | 417.334.1161 |
| Chester’s | American | 2005 West Highway 76 | 417.334.7838 |
| Chili’s Grill & Bar | American | 1150 Branson Hills Parkway | 417.239.0992 |
| Chopstix | International/Other | 16282 State Highway 13 | 417.272-1688 |
| Circle B Chuck Wagon | Shows/Attractions with Meals | 200 Jess Jo Parkway | 417.336.1828 |
| Clay Cooper | Shows/Attractions with Meals | 3216 West Highway 76 | 417.332.2529 |
| Cold Stone Creamery | Dessert/Speciality | 1615 West Highway 76 | 417.239.0801 |
| Cracker Barrel | American | 3765 West Highway 76 | 417.335.3003 |
| Crazy Cajun Citchen | International/Other | 2820 Indian Point | 417.338.0621 |
| Culvers | Subs/Fast Food | 1309 State Highway 248 | 417.334.4494 |
| D |
| D & Q Grill & Chill | Subs/Fast Food | 1530 State Highway 248 | 417.544.1980 |
| D & Q Grill & Chill | Subs/Fast Food | 2620 West Highway 76 | 417.335.8974 |
| Danna’s Barbecue | Barbeque | 7930 East Highway 76 | 417.337.4248 |
| Danna’s Barbecue & Burgers | Barbeque | 963 South Highway 165 | 417.337.5527 |
| Danna’s Bar-B-Q & Burger Shop | Barbeque | 15 Hope Way | 417.272.1845 |
| Dawg House | American | 1117 South Highway 165, Unit 1 | 417.332.3647 |
| Delectable Delights | Dessert/Speciality | 3010 West Highway 76 | 727.432.1843 |
| Denny’s | American | 2335 West 76 Country Blvd. | 417.339.3670 |
| Dessert Station | Dessert/Speciality | 3420 West Highway 76 | 417.339.4230 |
| Dino’s 24 Karrot Cake Co. | Dessert/Speciality | 12 Downing Street | 417.239.2822 |
| Dockers | Buffet | 3100 Green Mountain Drive | 417.332.0044 |
| Dolly Parton’s Dixie Stampede | Shows/Attractions with Meals | 1525 West Highway 76 | 417.337.9400 |
| Domino’s Pizza | Italian/Pizza | 2909 South Business Highway. 65 | 417.337.7788 |
| Domino’s Pizza | Italian/Pizza | 3310 West Highway. 76 (A & B) | 417.335.6879 |
| Dreami Creames | Dessert/Speciality | 3311 Shepherd of the Hills Expy. | 417.334.9949 |
| E |
| El Charro | Mexican/Southwest | 1305 West Highway 76 | 417.334.9426 |
| Elenita’s Mexican Café | Mexican/Southwest | 167 South Towne Blvd. | 417.335.5055 |
| Elenita’s Mexican Café | Mexican/Southwest | 3015 West Highway 76 | 417.334.1477 |
| Ernie Biggs Piano Bar & Restaurant | Sports Bars/Night Life | 505 Branson Landing Blvd. | 417.239.3670 |
| F |
| Fall Creek Bakery | Dessert/Speciality | 3914 Fall Creek Road | 417.334.1673 |
| Fall Creek Steak & Catfish House | Steak | 997 State Highway 165 | 417.336.5060 |
| Fall Guys Burger Company | Subs/Fast Food | 1211 Branson Landing Blvd. | 417.337.7334 |
| Famous Dave’s | Barbeque | 1201 Branson Landing Blvd. | 417.334.4858 |
| Famous Dave’s at Branson Airport | Barbeque | 4000 Branson Airport Blvd. | 417.334.7813 |
| Fat Daddy’s BBQ | Barbeque | 16020 Highway 160 | 417.546.4604 |
| Fiesta Mexican Grill | Mexican/Southwest | 2410 West Highway 76 #A | 417.334.5910 |
| Florentina’s Restaurante Italiano | Italian/Pizza | 2690 Green Mountain Drive | 417.337.9882 |
| Francisco’s on the Green | American | 142 Clubhouse Drive | 417.230.1558 |
| Freddy’s Frozen Custard & Steakburgers | Subs/Fast Food | 1185 Branson Hills Parkway | 417.332.2099 |
| Fuddrucker’s | American | 1615 West Highway 76 | 417.334.6666 |
| Fudge Shop | Dessert/Speciality | 106 South 2nd Street | 417.334.5270 |
| Fudgery (Branson Landing) | Dessert/Speciality | 1203 Branson Landing Blvd. | 417.239.0136 |
| Fudgery (Factory Shops) | Dessert/Speciality | 1000 Pat Nash Drive | 417.335.4281 |
| Fudgery (Tanger Mall) | Dessert/Speciality | 300 Tanger Blvd. | 417.337.9899 |
| Funnel Cake at the Landing | Dessert/Speciality | 324 Promenade Way | 816.224.4283 |
| G |
| Garden Terrace Restaurant | American | 11863 State Highway 13 | 417.739.4311 |
| Gardens Restaurant | American | 4580 Gretna Road | 417.334.9598 |
| Garfield’s Restaurant and Pub | American | 1221 Branson Landing | 417.335.3701 |
| Golden Corral | Buffet | 3551 Shepherd of the Hills Expy. | 417.336.9297 |
| Golden Dragon | International/Other | 1946 West Highway 76 | 417.243.1120 |
| Golden Dragon | International/Other | 15920 Highway 160 | 417.546.7744 |
| Grand Country Buffet | Buffet | 1945 West Highway 76 | 417.335.2434 |
| Granny’s Restaurant | American | 3292 Shepherd of the Hills Expy. | 417.334.7700 |
| Great American Steak & Chicken House | Steak | 2421 West Highway 76 | 417.335.6699 |
| Great Wall Chinese Buffet | International/Other | 1343 West Highway 76 | 417.334.8838 |
| Grille on the Greens | American | 630 East Rockford Drive | 417.335.8906 |
| H |
| Happy Teriyaki Restaurant | International/Other | 299 Bramble Lane | 417.739.3400 |
| Hard Rock Ice Cream | Dessert/Speciality | 2206 West Highway 76 A-#204 | 417.334.5412 |
| Hong Kong Buffet | International/Other | 1206 West Highway 76 | 417.334.2727 |
| Hughes Family Dinner Theatre | Shows/Attractions with Meals | 3425 West Highway 76 | 417.336.3688 |
| Hungry Hunter Restaurant | American | 21043 Main Street | 417.272.8680 |
| I |
| IHOP | American | 1055 Highway 376 | 417.339.4467 |
| J |
| Jackie B. Goode’s Uptown Cafe | American | 285 South Highway 165 | 417.336.3535 |
| Japanese Kitchen | International/Other | 1926 South Business 65 | 417.348.0105 |
| Jill’s Barbeque | Barbeque | 8922 State Highway 13 | 417.779.0034 |
| Joe’s Crab Shack | Seafood | 717 Branson Landing | 417.337.7376 |
| John Daly’s Murder Rock Golf Club | Upscale/Fine Dining | 1250 Golf Club Road | 417.332.3259 |
| John's Frosted Mug | Sports Bars/Night Life | 15861 State Highway 160 | 417.456.4149 |
| K |
| Keeter Center at College of the Ozarks | Upscale/Fine Dining | 1 Opportunity Avenue | 417.239.1900 |
| KFC & Long John Silvers | Subs/Fast Food | 185 South Towne Blvd. | 417.336.5788 |
| KFC & Long John Silvers | Subs/Fast Food | 1550 State Highway 248 | 417.339.3610 |
| King Subs | Subs/Fast Food | 300 Tanger Blvd. #119 | 417.230.9303 |
| Krispy Kreme Donut | Breakfast | 150 Tanger Blvd. | 417.339.2664 |
| L |
| La Casa del Sol | Mexican/Southwest | 2939 West Highway 76 | 417.334.4974 |
| La China Poblana | International/Other | 3129 West Highway 76 | 417.334.3427 |
| La Iguana Tacos & Burritos | Mexican/Southwest | 3705 West Highway 76 # D | 417.334.4833 |
| La Veracruzana Mexican Restaurant | Mexican/Southwest | 158 Pointe Royale Drive | 417.239.1348 |
| Lailai | International/Other | 215 Gage Drive | 417.334.3280 |
| Landry’s Seafood House | Seafood | 2900 West Highway 76 | 417.339.1010 |
| Level 2 Steakhouse | Steak | 220 East Main | 417.243.3433 |
| Lindwedel Wine Garden | Wineries | 3158 State Highway 265 | 417.338.0256 |
| Little Hacienda Restaurant | Mexican/Southwest | 9 Treasure Lake Road | 417.335.2008 |
| Little La Hacienda Mexican Restaurant | Mexican/Southwest | 9 Dowing Street | 417.337.9491 |
| Lone Star Steak House | Steak | 201 South Wildwood Drive | 417.336.5030 |
| Luigi’s Pizza | Italian/Pizza | 1447 F Cedar Ridge Plaza | 417.339.4544 |
| M |
| Maggie Moo’s Ice Cream & Treatery | Dessert/Speciality | 2005 West Highway 76 | 417.335.6249 |
| Marble Slab Creamery | Dessert/Speciality | 1107 Branson Landing Blvd. | 417.243.2663 |
| Mazzio’s Pizza | Italian/Pizza | 1167 West Highway 76 | 417.334.4054 |
| McDonald’s | Subs/Fast Food | 113 Gage Drive | 417.332.0297 |
| McDonald’s | Subs/Fast Food | 1361 State Highway 248 | 417.337.7744 |
| McDonald’s | Subs/Fast Food | 2214 West Highway 76 | 417.335.2505 |
| McDonald’s | Subs/Fast Food | 515 West Main Street | 417.334.1490 |
| McDonald’s | Subs/Fast Food | 15548 State Highway 160 | 417.546.3271 |
| McFarlain’s Family Restaurant | American | 3562 Shepherd of the Hills Expy. | 417.336.4680 |
| Mediterranean Grill | International/Other | 1819 West Highway 76 # D | 417.239.1666 |
| Mel’s Hard Luck Diner | American | 2800 West 76 Country Blvd. | 417.332.0150 |
| Michel’s Restaurant | American | 18192 State Highway 13 | 417.272.8126 |
| Mickey Gilley’s Texas Café | Mexican/Southwest | 3457 West Highway 76 | 417.335.2755 |
| Mickey’s, A Taste of Chicago | American | 10861 West Highway 76 | 417.272.0259 |
| Mini Faces of Payne | American | 100 North Payne Stewart Drive | 417.337.2963 |
| Montana Mike’s | Steak | 3225 West Highway 76 | 417.334.2766 |
| Montana Mike’s | Steak | 1464 West Highway 76 | 417.334.5893 |
| Mount Pleasant Winery | Wineries | 3125 Green Mountain Drive | 417.336.9463 |
| Mr. B’s Ice Cream Parlor | Dessert/Speciality | 102 South Business 65 | 417.336.5735 |
| Mr. G’s Chicago Pizza | Italian/Pizza | 2025 North Commercial Street | 417.335.8156 |
| Mr. Gilberti’s Place | Italian/Pizza | 1451 Acacia Club Road | 417.334.9322 |
| Mr. Goodcents | Subs/Fast Food | 1232 Branson Hills Parkway | 417.337.7825 |
| N |
| Nicol’s Fine Dining | Upscale/Fine Dining | 11863 State Highway 76 | 417.739.4311 |
| Noble Roman’s Pizza | American | 120 South Wildwood Drive | 417.335.5767 |
| Northwoods Candy Emporium | Dessert/Speciality | 103 Branson Landing Blvd. | 417.332.1010 |
| O |
| Old Chicago | Italian/Pizza | 801 Branson Landing | 417.332.2005 |
| Olive Garden | Italian/Pizza | 3790 West Highway 76 | 417.337.5811 |
| Orange Leaf Frozen Yogurt | Dessert/Speciality | 335 Branson Landing | 417.332.0050 |
| Outback Pub | American | 1922 West Highway 76 | 417.334.7003 |
| Outback Steak & Oyster Bar | Steak | 1914 West Highway 76 | 417.300.0338 |
| Ozark Murder Mysteries at Circle B | Shows/Attractions with Meals | 200 Jess Jo Parkway | 417.559.5170 |
| P |
| Pancho Villa Tex Mex | Mexican/Southwest | 2819 West Highway 76 | 417.334.4548 |
| Panda House | International/Other | 2130 State Highway 248 | 417.335.2770 |
| Panera Bread | Subs/Fast Food | 2407 Green Mountain Drive | 417. 336.4550 |
| Papa Grand’s Pizza & Buffet | Italian/Pizza | 1945 West Highway 76 | 417.336.6709 |
| Papa John’s Pizza | Italian/Pizza | 2715 West Highway 76 | 417.337.7272 |
| Papouli’s | International/Other | 725 Highway 248 | 417.272.8243 |
| Paradise Grill & Bar | Buffet | 3250 Shepherd of the Hills Expy | 417.334.5405 |
| Parmesan’s Pizzeria | Italian/Pizza | 14608 State Highway 13 | 417.739.3999 |
| Pizza by the Chef | Italian/Pizza | 180 Mall Road | 417.239.1415 |
| Pizza by the Chef | Italian/Pizza | 18050 Business Highway 13 Unit B | 417.272.8287 |
| Pizza Cellar | Italian/Pizza | 3015 East Highway 176 | 417.561.4709 |
| Pizza Hut | Italian/Pizza | 3000 Green Mountain Drive # 100 | 417.332.1111 |
| Pizza Hut | Italian/Pizza | 1050 Branson Hills Pkwy. | 417-332-2222 |
| Pizza Hut | Italian/Pizza | 10922 State Highway 76 | 417.272.8425 |
| Pizza World | Italian/Pizza | 3405 West Highway 76 | 417.337.7778 |
| Pizza World | Italian/Pizza | 225 Cross Creek, Suite F | 417.334.4445 |
| Plantation Restaurant | Buffet | 3460 West Highway 76 | 417.334.7800 |
| Plaza View (Grand Plaza) | American | 245 North Wildwood Drive | 417.336.6646 |
| Pop’s Place | Subs/Fast Food | 3300 North Gretna Road | 417.593.1763 |
| Primos Pizza | Italian/Pizza | 17447 Highway 160 | 417.546.0591 |
| Q |
| Quizno’s Subs | Subs/Fast Food | 3562 Shepherd of the Hills Expy. | 417.239.0120 |
| R |
| Rafters Restaurant | American | 3431 West Highway 76 | 417.334.7535 |
| Red Lobster | Seafood | 3559 Shepherd of the Hills Expy. | 417.337.5988 |
| Reeds Spring Pizza Company | Italian/Pizza | 22065 Main Street | 417.272.3507 |
| Restaurant at D’Monaco Resort | Upscale/Fine Dining | 4125 Highway 86 | 417.779.0165 |
| Rib Crib | Barbeque | 1855 West Highway 76 | 417.337.7427 |
| River Stone Restaurant | American | 24 Downing Street | 417.336.6557 |
| Rocky Mountain Chocolate Factory | Dessert/Speciality | 403 Branson Landing Blvd. | 417.337.7623 |
| Rocky’s Italian Restaurant | Italian/Pizza | 120 North Sycamore | 417.335.4765 |
| Romano’s Macaroni Grill | Italian/Pizza | 1111 Branson Landing Blvd. | 417.334.6777 |
| Rona’s Grille | American | 1600 Ledgestone Way | 417.239.0445 |
| Rowdy Beaver Restaurant | American | 1810 West Highway 76 | 417.334.7409 |
| RT’s Family Restaurant | American | 11863 State Highway 13 | 417.739.4005 |
| Ruby Tuesday | American | 3316 West Highway 76 | 417.335.5450 |
| S |
| Sadie’s Sideboard | Buffet | 2830 West 76 Country Blvd. | 417.334.3619 |
| San Francisco Oven | American | 3 Branson Landing Blvd | 417.337.7362 |
| Sharkey’s Bar and Grill | American | 239 Shepherd of the Hills Expy. | 417. 239.1744 |
| Shirley’s Diner | American | 13097 State Highway 13 | 417.739.2380 |
| Shogun Japanese Steak House & Sushi | International/Other | 3265 Falls Parkway | 417.332.0260 |
| Shogun Steak & Seafood | International/Other | 1972 South Highway 165 | 417.336.2244 |
| Shoney’s | American | 1950 West Highway 76 | 417.335.6855 |
| Shorty Small’s | American | 3270 State Highway 165 | 417.334.8797 |
| Shorty Small’s | American | 7 North Boardwalk | 417.334.7946 |
| Showboat Branson Belle® | Shows/Attractions with Meals | 4800 State Highway 165 | 417.336.7401 |
| Smack’s Deli & Ice Cream | Dessert/Speciality | 104 West Main | 417.336.2731 |
| SOH Chuck Wagon Dinner Show | Shows/Attractions with Meals | 5586 West Highway 76 | 417.334.4191 |
| Sonic Drive Inn | Subs/Fast Food | 125 Mall Road | 417.332.0101 |
| Sonic Drive Inn | Subs/Fast Food | 17921 State Highway 13 | 417.272.8897 |
| Sonic Drive Inn | Subs/Fast Food | 3250 Falls Parkway | 417.335.5054 |
| Stage Door Canteen | American | 1984 South Highway 165 | 417.336.3575 |
| Starlite Diner | American | 3115 West Highway 76 | 417.337.9333 |
| Starvin’ Marvin’s Restaurant | Seafood | 3404 West Highway 76 | 417.334.7402 |
| Steak & Shake | Subs/Fast Food | 1386 State Highway 376 | 417.336.2565 |
| Steak & Shake | Subs/Fast Food | 503 West Main Street | 417.336.5303 |
| Steve’s Treehouse | Upscale/Fine Dining | 1600 Ledgestone Way | 417.334.1432 |
| Stone Hill Winery | Wineries | 601 State Highway 165 | 417.334.1897 |
| Subway Sandwiches & Salads | Subs/Fast Food | 109 Branson Landing | 417.239.0772 |
| Subway Sandwiches & Salads | Subs/Fast Food | 14786 State Highway 65 | 417.334.2080 |
| Subway Sandwiches & Salads | Subs/Fast Food | 1494 State Highway 248 | 417.336.4418 |
| Subway Sandwiches & Salads | Subs/Fast Food | 1615 West Highway 76 | 417.334.7827 |
| Subway Sandwiches & Salads | Subs/Fast Food | 2050 West Highway 76 | 417.334.6336 |
| Subway Sandwiches & Salads | Subs/Fast Food | 607 South Highway 165 | 417.336.2823 |
| Subway Sandwiches & Salads | Subs/Fast Food | 1101 Branson Hills Parkway | 417.332.2991 |
| Sushi House | International/Other | 3310 West Highway 76 Ste. C | 417.336.3788 |
| Sweet Shoppe | Dessert/Speciality | 418 North Highway 265 | 417.334.1161 |
| T |
| Table 22 | Italian/Pizza | 114 East Main | 417.973.0022 |
| Taco Bell | Subs/Fast Food | 10738 West Highway 76 | 417.272.1388 |
| Taco Bell | Subs/Fast Food | 2000 West Highway 76 | 417.335.2576 |
| Taco Bell | Subs/Fast Food | 3511 Shepherd of the Hills Expy. | 417.336.5394 |
| Taco Bell/ KFC | Subs/Fast Food | 15620 State Highway 160 | 417.546.7788 |
| Target Store | Subs/Fast Food | 1200 Branson Hills Parkway | 417.243.4500 |
| TCBY of Branson | Dessert/Speciality | 2010 West Highway 76 | 417.339.4063 |
| Tequila’s | Mexican/Southwest | 18050 Business 13 #3D | 417.272.3399 |
| Texas Land and Cattle | Steak | 915 Branson Landing | 417.337.8200 |
| Thai Thai Cuisine | International/Other | 1615 West Highway 76 | 417.334.9070 |
| Tijuana Willie’s Fresh-Mex Grill | Mexican/Southwest | 2001 State Highway 248 | 417.336.5050 |
| Time Out Sports Bar | Sports Bars/Night Life | 1335 West Highway 76 | 417.337.8463 |
| Todd Oliver & Friends | Shows/Attractions with Meals | 3440 West Highway 76 | 417.335.8080 |
| U |
| Ur Weigh Frozen Yogurt | Dessert/Speciality | 3562 Shepherd of the Hills Expy. | 417.334.5099 |
| W |
| Wasabi Japanese Steak & Sushi Bar | International/Other | 2005 West Highway 76 #201 | 417.336.1177 |
| Waxy O’Shea’s Irish Pub | International/Other | 235 Branson Landing Blvd. | 417.348.1759 |
| Wendy’s | Subs/Fast Food | 3504 West Highway 76 | 417.334.1941 |
| Wendy’s | Subs/Fast Food | 510 West Main Street | 417.334.1414 |
| Wendy’s | Subs/Fast Food | 1124 Branson Hills Parkway | 417.239.0835 |
| Whipper Snappers | Seafood | 2421 West Highway 76 | 417.336.5060 |
| White River Fish Company | Seafood | 5 Bass Pro Drive | 417.243.5100 |
| Wildwood Bistro | American | 120 South Wildwood Drive | 417.335.5767 |
| Y |
| Yakov’s Dinner Adventure | Shows/Attractions with Meals | 470 State Highway 248 | 417.336.3838 |